Home | About Us | News | Photos | Video Clips | Travel | Community | Statistics | Announcements | Links

Usage Statistics for vietdc.net

Summary Period: June 2007
Generated 01-Jul-2007 09:53 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 7095
Total Files 5243
Total Pages 3550
Total Visits 1632
Total KBytes 75894
Total Unique Sites 750
Total Unique URLs 986
Total Unique Referrers 113
Total Unique User Agents 87
. Avg Max
Hits per Hour 9 402
Hits per Day 236 586
Files per Day 174 524
Pages per Day 118 512
Visits per Day 54 107
KBytes per Day 2530 18237
Hits by Response Code
Code 200 - OK 5243
Code 206 - Partial Content 7
Code 304 - Not Modified 427
Code 404 - Not Found 1418

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 123 1.73% 80 1.53% 51 1.44% 37 2.27% 45 6.00% 641 0.85%
2 311 4.38% 235 4.48% 99 2.79% 58 3.55% 52 6.93% 1789 2.36%
3 73 1.03% 37 0.71% 40 1.13% 34 2.08% 26 3.47% 393 0.52%
4 287 4.05% 177 3.38% 126 3.55% 88 5.39% 56 7.47% 1122 1.48%
5 365 5.14% 199 3.80% 215 6.06% 87 5.33% 50 6.67% 1698 2.24%
6 164 2.31% 114 2.17% 69 1.94% 40 2.45% 48 6.40% 1072 1.41%
7 221 3.11% 113 2.16% 71 2.00% 54 3.31% 35 4.67% 606 0.80%
8 212 2.99% 153 2.92% 34 0.96% 29 1.78% 29 3.87% 928 1.22%
9 114 1.61% 77 1.47% 57 1.61% 33 2.02% 31 4.13% 786 1.04%
10 307 4.33% 259 4.94% 81 2.28% 45 2.76% 33 4.40% 2282 3.01%
11 119 1.68% 88 1.68% 33 0.93% 28 1.72% 26 3.47% 1002 1.32%
12 420 5.92% 352 6.71% 349 9.83% 35 2.14% 35 4.67% 4840 6.38%
13 266 3.75% 213 4.06% 78 2.20% 44 2.70% 48 6.40% 1429 1.88%
14 87 1.23% 28 0.53% 44 1.24% 38 2.33% 37 4.93% 911 1.20%
15 118 1.66% 56 1.07% 36 1.01% 31 1.90% 34 4.53% 373 0.49%
16 220 3.10% 147 2.80% 135 3.80% 70 4.29% 69 9.20% 2232 2.94%
17 146 2.06% 107 2.04% 53 1.49% 44 2.70% 43 5.73% 2494 3.29%
18 151 2.13% 93 1.77% 68 1.92% 41 2.51% 45 6.00% 4413 5.82%
19 254 3.58% 196 3.74% 74 2.08% 50 3.06% 44 5.87% 4726 6.23%
20 295 4.16% 229 4.37% 77 2.17% 58 3.55% 56 7.47% 1501 1.98%
21 271 3.82% 188 3.59% 156 4.39% 107 6.56% 96 12.80% 1558 2.05%
22 311 4.38% 244 4.65% 120 3.38% 72 4.41% 70 9.33% 3243 4.27%
23 206 2.90% 137 2.61% 83 2.34% 73 4.47% 73 9.73% 808 1.06%
24 586 8.26% 524 9.99% 512 14.42% 84 5.15% 75 10.00% 7121 9.38%
25 290 4.09% 238 4.54% 198 5.58% 88 5.39% 99 13.20% 1828 2.41%
26 154 2.17% 126 2.40% 76 2.14% 65 3.98% 72 9.60% 724 0.95%
27 153 2.16% 112 2.14% 69 1.94% 43 2.63% 56 7.47% 1182 1.56%
28 186 2.62% 119 2.27% 105 2.96% 78 4.78% 66 8.80% 1315 1.73%
29 299 4.21% 253 4.83% 107 3.01% 44 2.70% 42 5.60% 18237 24.03%
30 386 5.44% 349 6.66% 334 9.41% 37 2.27% 31 4.13% 4639 6.11%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 372 5.24% 9 281 5.36% 5 170 4.79% 153 4594 6.05%
1 10 328 4.62% 8 242 4.62% 5 166 4.68% 104 3124 4.12%
2 6 187 2.64% 3 105 2.00% 3 114 3.21% 49 1466 1.93%
3 6 187 2.64% 3 94 1.79% 4 133 3.75% 52 1571 2.07%
4 9 292 4.12% 7 211 4.02% 7 222 6.25% 108 3246 4.28%
5 11 341 4.81% 8 262 5.00% 6 208 5.86% 86 2573 3.39%
6 14 443 6.24% 12 363 6.92% 6 195 5.49% 256 7691 10.13%
7 7 219 3.09% 4 148 2.82% 2 76 2.14% 243 7296 9.61%
8 14 447 6.30% 11 359 6.85% 3 109 3.07% 83 2483 3.27%
9 5 173 2.44% 3 100 1.91% 3 114 3.21% 58 1742 2.29%
10 6 193 2.72% 3 111 2.12% 3 105 2.96% 27 820 1.08%
11 11 353 4.98% 7 225 4.29% 4 144 4.06% 62 1865 2.46%
12 8 263 3.71% 6 182 3.47% 6 189 5.32% 77 2323 3.06%
13 10 329 4.64% 8 261 4.98% 5 166 4.68% 82 2460 3.24%
14 10 318 4.48% 8 255 4.86% 5 159 4.48% 75 2264 2.98%
15 10 302 4.26% 7 220 4.20% 3 113 3.18% 64 1908 2.51%
16 9 296 4.17% 8 241 4.60% 3 102 2.87% 169 5082 6.70%
17 4 135 1.90% 2 80 1.53% 2 69 1.94% 164 4911 6.47%
18 20 623 8.78% 17 539 10.28% 16 494 13.92% 268 8038 10.59%
19 7 235 3.31% 6 180 3.43% 3 94 2.65% 47 1402 1.85%
20 11 355 5.00% 9 273 5.21% 3 119 3.35% 60 1793 2.36%
21 9 279 3.93% 7 211 4.02% 3 108 3.04% 57 1723 2.27%
22 5 150 2.11% 3 92 1.75% 2 67 1.89% 50 1496 1.97%
23 9 275 3.88% 6 208 3.97% 3 114 3.21% 134 4023 5.30%

Top 30 of 986 Total URLs
# Hits KBytes URL
1 696 9.81% 10848 14.29% /
2 209 2.95% 971 1.28% /assets/rollover.js
3 110 1.55% 1347 1.77% /html/links.html
4 107 1.51% 1431 1.88% /html/community.html
5 103 1.45% 1633 2.15% /html/about_us.html
6 103 1.45% 2011 2.65% /html/news.html
7 100 1.41% 1855 2.44% /html/annoucements.html
8 95 1.34% 1350 1.78% /html/statistics.html
9 73 1.03% 1052 1.39% /html/calendar.html
10 71 1.00% 417 0.55% /tet2006Maryland/
11 56 0.79% 100 0.13% /assets/images/autogen/Events_Np1.gif
12 54 0.76% 98 0.13% /assets/images/autogen/News_Np1.gif
13 53 0.75% 100 0.13% /assets/images/autogen/About_Us_Np1.gif
14 53 0.75% 101 0.13% /assets/images/autogen/Annoucements_Np1.gif
15 53 0.75% 99 0.13% /assets/images/autogen/Community_Np1.gif
16 53 0.75% 95 0.13% /assets/images/autogen/Links_Np1.gif
17 53 0.75% 98 0.13% /assets/images/autogen/Statistics_Np1.gif
18 53 0.75% 2 0.00% /assets/images/autogen/clearpixel.gif
19 52 0.73% 94 0.12% /assets/images/autogen/Travel_Np1.gif
20 52 0.73% 98 0.13% /assets/images/autogen/Video_Clips_Np1.gif
21 51 0.72% 57 0.08% /assets/images/BuiltWithNOF.gif
22 51 0.72% 93 0.12% /assets/images/autogen/Photos_Np1.gif
23 50 0.70% 96 0.13% /assets/images/autogen/Home_Hp3.gif
24 50 0.70% 21 0.03% /assets/images/background.gif
25 49 0.69% 92 0.12% /assets/images/autogen/Statistics_NRp2.gif
26 49 0.69% 94 0.12% /assets/images/autogen/Video_Clips_NRp2.gif
27 48 0.68% 783 1.03% /html/photos.html
28 47 0.66% 91 0.12% /assets/images/autogen/Annoucements_NRp2.gif
29 47 0.66% 87 0.12% /assets/images/autogen/Community_NRp2.gif
30 47 0.66% 822 1.08% /html/video_clips.html

Top 10 of 986 Total URLs By KBytes
# Hits KBytes URL
1 696 9.81% 10848 14.29% /
2 103 1.45% 2011 2.65% /html/news.html
3 100 1.41% 1855 2.44% /html/annoucements.html
4 103 1.45% 1633 2.15% /html/about_us.html
5 107 1.51% 1431 1.88% /html/community.html
6 95 1.34% 1350 1.78% /html/statistics.html
7 110 1.55% 1347 1.77% /html/links.html
8 5 0.07% 1161 1.53% /mvma/ChoTet2006FlyerEnglishVersion.pdf
9 73 1.03% 1052 1.39% /html/calendar.html
10 209 2.95% 971 1.28% /assets/rollover.js

Top 10 of 395 Total Entry Pages
# Hits Visits URL
1 696 9.81% 265 18.85% /
2 48 0.68% 26 1.85% /html/photos.html
3 47 0.66% 24 1.71% /html/video_clips.html
4 110 1.55% 23 1.64% /html/links.html
5 31 0.44% 21 1.49% /DemonstrationOnCapitolHill031507/
6 103 1.45% 15 1.07% /html/news.html
7 17 0.24% 14 1.00% /cd0107-1307.html
8 103 1.45% 14 1.00% /html/about_us.html
9 100 1.41% 14 1.00% /html/annoucements.html
10 107 1.51% 14 1.00% /html/community.html

Top 10 of 397 Total Exit Pages
# Hits Visits URL
1 696 9.81% 237 16.89% /
2 47 0.66% 26 1.85% /html/video_clips.html
3 110 1.55% 24 1.71% /html/links.html
4 48 0.68% 24 1.71% /html/photos.html
5 107 1.51% 22 1.57% /html/community.html
6 103 1.45% 19 1.35% /html/about_us.html
7 31 0.44% 18 1.28% /DemonstrationOnCapitolHill031507/
8 103 1.45% 18 1.28% /html/news.html
9 18 0.25% 17 1.21% /html/contact_us.html
10 95 1.34% 15 1.07% /html/statistics.html

Top 30 of 750 Total Sites
# Hits Files KBytes Visits Hostname
1 574 8.09% 539 10.28% 7939 10.46% 2 0.12% cust-65-98-224-4.static.o1.com
2 394 5.55% 394 7.51% 6064 7.99% 1 0.06% bdl197.neoplus.adsl.tpnet.pl
3 262 3.69% 261 4.98% 1842 2.43% 2 0.12% ip70-187-214-60.dc.dc.cox.net
4 243 3.42% 226 4.31% 18765 24.73% 18 1.10% bl1sch4061213.phx.gbl
5 207 2.92% 118 2.25% 1647 2.17% 109 6.68% crawl-66-249-70-182.googlebot.com
6 175 2.47% 173 3.30% 2512 3.31% 3 0.18% gatekeeper4.fcc.gov
7 169 2.38% 109 2.08% 1582 2.08% 71 4.35% livebot-65-54-188-77.search.live.com
8 149 2.10% 134 2.56% 1776 2.34% 4 0.25% gw.kclab.jgn2.jp
9 145 2.04% 140 2.67% 346 0.46% 5 0.31% 65.214.39.180
10 143 2.02% 86 1.64% 723 0.95% 62 3.80% livebot-65-54-188-76.search.live.com
11 128 1.80% 122 2.33% 9191 12.11% 3 0.18% livebot-65-55-212-93.search.live.com
12 116 1.63% 112 2.14% 279 0.37% 4 0.25% 193.95.154.69
13 110 1.55% 73 1.39% 825 1.09% 15 0.92% crawler4.irl.cs.tamu.edu
14 109 1.54% 0 0.00% 16 0.02% 0 0.00% lj512231.crawl.yahoo.net
15 96 1.35% 0 0.00% 15 0.02% 0 0.00% lj612380.crawl.yahoo.net
16 95 1.34% 89 1.70% 1506 1.98% 6 0.37% 202.179.180.43
17 92 1.30% 90 1.72% 340 0.45% 2 0.12% bcccache6-3.tco.census.gov
18 83 1.17% 49 0.93% 883 1.16% 38 2.33% by1sch2030406.phx.gbl
19 72 1.01% 56 1.07% 140 0.18% 2 0.12% 64.210.196.197
20 67 0.94% 44 0.84% 114 0.15% 1 0.06% c-68-49-125-1.hsd1.va.comcast.net
21 67 0.94% 2 0.04% 14 0.02% 0 0.00% crm55.image.search.mud.yahoo.net
22 65 0.92% 65 1.24% 282 0.37% 1 0.06% ip70-174-134-90.dc.dc.cox.net
23 64 0.90% 57 1.09% 963 1.27% 4 0.25% 202.179.180.45
24 63 0.89% 10 0.19% 153 0.20% 27 1.65% spider18.picsearch.com
25 56 0.79% 0 0.00% 8 0.01% 0 0.00% spider5.picsearch.com
26 54 0.76% 22 0.42% 196 0.26% 27 1.65% natcrawlbloc01.net.m1.fti.net
27 53 0.75% 0 0.00% 8 0.01% 0 0.00% lj512230.crawl.yahoo.net
28 52 0.73% 33 0.63% 298 0.39% 25 1.53% livebot-65-54-188-75.search.live.com
29 50 0.70% 43 0.82% 693 0.91% 1 0.06% 38.100.41.112
30 50 0.70% 3 0.06% 20 0.03% 34 2.08% spider19.picsearch.com

Top 10 of 750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 243 3.42% 226 4.31% 18765 24.73% 18 1.10% bl1sch4061213.phx.gbl
2 128 1.80% 122 2.33% 9191 12.11% 3 0.18% livebot-65-55-212-93.search.live.com
3 574 8.09% 539 10.28% 7939 10.46% 2 0.12% cust-65-98-224-4.static.o1.com
4 394 5.55% 394 7.51% 6064 7.99% 1 0.06% bdl197.neoplus.adsl.tpnet.pl
5 175 2.47% 173 3.30% 2512 3.31% 3 0.18% gatekeeper4.fcc.gov
6 262 3.69% 261 4.98% 1842 2.43% 2 0.12% ip70-187-214-60.dc.dc.cox.net
7 149 2.10% 134 2.56% 1776 2.34% 4 0.25% gw.kclab.jgn2.jp
8 207 2.92% 118 2.25% 1647 2.17% 109 6.68% crawl-66-249-70-182.googlebot.com
9 169 2.38% 109 2.08% 1582 2.08% 71 4.35% livebot-65-54-188-77.search.live.com
10 95 1.34% 89 1.70% 1506 1.98% 6 0.37% 202.179.180.43

Top 113 of 113 Total Referrers
# Hits Referrer
1 4378 61.71% - (Direct Request)
2 819 11.54% http://www.vietdc.net/
3 394 5.55% http://milfhunter.top-milf-hunter.com/
4 194 2.73% http://vietdc.net/
5 170 2.40% http://www.vietdc.net/DemonstrationOnCapitolHill031507/index.html
6 126 1.78% http://www.vietdc.net/html/photos.html
7 115 1.62% http://www.vietdc.net/html/community.html
8 100 1.41% http://www.vietdc.net/index.html
9 76 1.07% http://www.vietdc.net/html/about_us.html
10 61 0.86% http://www.vietdc.net/html/events.html
11 43 0.61% http://www.vietdc.net/html/news.html
12 34 0.48% http://www.vietdc.net/html/travel.html
13 33 0.47% http://www.vietdc.net/cd043005/index.html
14 29 0.41% http://www.vietdc.net/2007KetDoanPicnic/index.html
15 27 0.38% http://vietdc.net/2006VotersGuide.html
16 27 0.38% http://www.vietdc.net/cd0114-2007.html
17 27 0.38% http://www.vietdc.net/cd0408-1407.html
18 25 0.35% http://www.vietdc.net/cd070406/index.html
19 23 0.32% http://www.vietdc.net/JourneyFromTheFall/index.html
20 19 0.27% http://www.vietdc.net/KetDoan4Anniversary/index.html
21 19 0.27% http://www.vietdc.net/html/picturesofyear2006.html
22 17 0.24% http://www.vietdc.net/cd0415-2107.html
23 15 0.21% http://www.vietdc.net/html/statistics.html
24 14 0.20% http://www.vietdc.net/html/links.html
25 14 0.20% http://www.vietdc.net/html/video_clips.html
26 13 0.18% http://www.vietdc.net/10namttvnhn/index.html
27 13 0.18% http://www.vietdc.net/cd021707/index.html
28 12 0.17% http://www.google.com/search
29 12 0.17% http://www.vietdc.net/cd021707/slides/SANY0060.html
30 12 0.17% http://www.vietdc.net/html/contact_us.html
31 11 0.16% http://www.vietdc.net/2007HumanRightsDayforVietnam/index.html
32 11 0.16% http://www.vietdc.net/html/annoucements.html
33 9 0.13% http://www.sitidi.net
34 9 0.13% http://www.vietdc.net/cd070406/slides/SANY0100.html
35 9 0.13% http://www.vietdc.net/html/location.html
36 8 0.11% http://www.vietdc.net/VCSA_DC2007Picnic/slides/SANY0027.html
37 8 0.11% http://www.vietdc.net/tet2006Maryland/index.html
38 7 0.10% http://search.yahoo.com/search
39 7 0.10% http://www.vietdc.net/cd0520-2607.html
40 6 0.08% http://vietdc.net/html/video_clips.html
41 5 0.07% http://vietdc.net/html/travel.html
42 5 0.07% http://www.vietdc.net/JourneyFromTheFall/slides/SANY0002.html
43 4 0.06% http://www.vietdc.net/10namttvnhn/slides/SANY0019.html
44 4 0.06% http://www.vietdc.net/2007HumanRightsDayforVietnam/slides/SANY0003.html
45 4 0.06% http://www.vietdc.net/2007KetDoanPicnic/slides/SANY0005.html
46 4 0.06% http://www.vietdc.net/DemonstrationOnCapitolHill031507/slides/SANY0012.html
47 4 0.06% http://www.vietdc.net/DemonstrationOnCapitolHill031507/slides/SANY0017.html
48 4 0.06% http://www.vietdc.net/DemonstrationOnCapitolHill031507/slides/SANY0020.html
49 4 0.06% http://www.vietdc.net/VCSA_DC2007Picnic/index.html
50 4 0.06% http://www.whois.sc/
51 4 0.06% http://www.whois.sc/vietdc.net
52 3 0.04% http://images.search.yahoo.com/search/images/view
53 3 0.04% http://majestic12.co.uk/bot.php
54 3 0.04% http://search.live.com/result.aspx
55 3 0.04% http://vietsphere.com/dc4302000/dc4302000tinp4.html
56 3 0.04% http://www.hoathinhdon.net/
57 3 0.04% http://www.pingdom.com/tools/fpt/
58 3 0.04% http://www.vietdc.net/JourneyFromTheFall/slides/SANY0004.html
59 3 0.04% www.vietdc.net
60 2 0.03% http://search.msn.com/results.aspx
61 2 0.03% http://www.hoathinhdon.net/cd0506-1207.html
62 2 0.03% http://www.hoathinhdon.net/cd0513-1907.html
63 2 0.03% http://www.vietdc.net/10namttvnhn/slides/SANY0001.html
64 2 0.03% http://www.vietdc.net/2007HumanRightsDayforVietnam/slides/SANY0007.html
65 2 0.03% http://www.vietdc.net/JourneyFromTheFall/slides/BananAlbum.html
66 2 0.03% http://www.vietdc.net/JourneyFromTheFall/slides/SANY0015.html
67 2 0.03% http://www.vietdc.net/JourneyFromTheFall/slides/SANY0016.html
68 2 0.03% http://www.vietdc.net/JourneyFromTheFall/slides/SANY0018.html
69 2 0.03% http://www.vietdc.net/JourneyFromTheFall/slides/SANY0021.html
70 2 0.03% http://www.vietdc.net/JourneyFromTheFall/slides/SANY0022.html
71 2 0.03% http://www.vietdc.net/JourneyFromTheFall/slides/SANY0027.html
72 2 0.03% http://www.vietdc.net/cd021707/slides/SANY0063.html
73 2 0.03% http://www.vietdc.net/cd0617-2307.html
74 2 0.03% http://www.vietdc.net/tet2006Maryland/slides/AoDai2006WinnersFirstPlaceSecondPlace.html
75 2 0.03% http://www.vietdc.net/tet2006Maryland/slides/AoDaiContestJudges2006.html
76 2 0.03% http://www.vietdc.net/tet2006Maryland/slides/AoDaiContestWinner2006.html
77 2 0.03% http://www.vietdc.net/tet2006Maryland/slides/DucDuongSteveCunion.html
78 2 0.03% http://www.vietdc.net/tet2006Maryland/slides/FourthRunnerUpAoDaiContest2006.html
79 2 0.03% http://www.vietdc.net/tet2006Maryland/slides/LienHuongGroup.html
80 2 0.03% http://www.vietdc.net/tet2006Maryland/slides/LienHuongGroupMuaDua.html
81 2 0.03% http://www.vietdc.net/tet2006Maryland/slides/LoanVoatFrontDoor.html
82 2 0.03% http://www.vietdc.net/tet2006Maryland/slides/LyLa.html
83 2 0.03% http://www.vietdc.net/tet2006Maryland/slides/MarylandAoDaiWinner2006.html
84 1 0.01% http://aa.f609.mail.yahoo.com/ym/ShowLetter
85 1 0.01% http://au.f546.mail.yahoo.com/ym/ShowLetter
86 1 0.01% http://ca.f524.mail.yahoo.com/ym/ShowLetter
87 1 0.01% http://groups.google.com.vn/group/soc.culture.vietnamese/browse_thread/thread/64b85bd9082a6a76
88 1 0.01% http://images.devilfinder.com/go.php
89 1 0.01% http://search.live.com/results.aspx
90 1 0.01% http://uk.f272.mail.yahoo.com/ym/ShowLetter
91 1 0.01% http://us.f308.mail.yahoo.com/ym/ShowLetter
92 1 0.01% http://us.f328.mail.yahoo.com/ym/ShowLetter
93 1 0.01% http://us.f331.mail.yahoo.com/ym/ShowLetter
94 1 0.01% http://us.f368.mail.yahoo.com/ym/ShowLetter
95 1 0.01% http://us.f369.mail.yahoo.com/ym/ShowLetter
96 1 0.01% http://us.f541.mail.yahoo.com/ym/ShowLetter
97 1 0.01% http://us.f546.mail.yahoo.com/ym/ShowLetter
98 1 0.01% http://us.f550.mail.yahoo.com/ym/ShowLetter
99 1 0.01% http://vietsphere.com/html/video2006.html
100 1 0.01% http://www.ask.com/web
101 1 0.01% http://www.google.com.vn/search
102 1 0.01% http://www.hoathinhdon.net/html/picturesofyear2005.html
103 1 0.01%