Home | About Us | News | Photos | Video Clips | Travel | Community | Statistics | Announcements | Links

Usage Statistics for vietdc.net

Summary Period: October 2007
Generated 01-Nov-2007 23:26 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 6889
Total Files 5129
Total Pages 2129
Total Visits 1293
Total KBytes 59494
Total Unique Sites 441
Total Unique URLs 1281
Total Unique Referrers 144
Total Unique User Agents 86
. Avg Max
Hits per Hour 9 333
Hits per Day 222 626
Files per Day 165 591
Pages per Day 68 184
Visits per Day 41 67
KBytes per Day 1919 10996
Hits by Response Code
Code 200 - OK 5129
Code 206 - Partial Content 9
Code 301 - Moved Permanently 9
Code 304 - Not Modified 664
Code 404 - Not Found 1078

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 145 2.10% 106 2.07% 66 3.10% 42 3.25% 41 9.30% 849 1.43%
2 487 7.07% 438 8.54% 89 4.18% 52 4.02% 36 8.16% 2558 4.30%
3 243 3.53% 162 3.16% 77 3.62% 60 4.64% 37 8.39% 1219 2.05%
4 137 1.99% 116 2.26% 35 1.64% 28 2.17% 18 4.08% 907 1.52%
5 418 6.07% 214 4.17% 131 6.15% 42 3.25% 27 6.12% 2004 3.37%
6 179 2.60% 47 0.92% 66 3.10% 52 4.02% 27 6.12% 600 1.01%
7 125 1.81% 89 1.74% 56 2.63% 43 3.33% 33 7.48% 500 0.84%
8 146 2.12% 110 2.14% 58 2.72% 43 3.33% 28 6.35% 592 1.00%
9 191 2.77% 154 3.00% 73 3.43% 47 3.63% 48 10.88% 1318 2.22%
10 171 2.48% 132 2.57% 81 3.80% 67 5.18% 52 11.79% 1271 2.14%
11 127 1.84% 87 1.70% 67 3.15% 58 4.49% 38 8.62% 1062 1.79%
12 87 1.26% 66 1.29% 43 2.02% 35 2.71% 29 6.58% 465 0.78%
13 62 0.90% 42 0.82% 33 1.55% 27 2.09% 24 5.44% 344 0.58%
14 212 3.08% 167 3.26% 69 3.24% 44 3.40% 23 5.22% 1418 2.38%
15 189 2.74% 161 3.14% 94 4.42% 36 2.78% 44 9.98% 2107 3.54%
16 626 9.09% 591 11.52% 184 8.64% 26 2.01% 22 4.99% 10996 18.48%
17 465 6.75% 402 7.84% 88 4.13% 50 3.87% 47 10.66% 10665 17.93%
18 184 2.67% 159 3.10% 55 2.58% 43 3.33% 45 10.20% 6954 11.69%
19 380 5.52% 159 3.10% 31 1.46% 20 1.55% 28 6.35% 1503 2.53%
20 86 1.25% 58 1.13% 31 1.46% 28 2.17% 24 5.44% 643 1.08%
21 273 3.96% 224 4.37% 74 3.48% 48 3.71% 35 7.94% 1502 2.52%
22 134 1.95% 88 1.72% 54 2.54% 37 2.86% 33 7.48% 885 1.49%
23 173 2.51% 115 2.24% 83 3.90% 49 3.79% 35 7.94% 915 1.54%
24 175 2.54% 126 2.46% 70 3.29% 47 3.63% 27 6.12% 741 1.25%
25 79 1.15% 57 1.11% 41 1.93% 29 2.24% 27 6.12% 642 1.08%
26 110 1.60% 95 1.85% 21 0.99% 18 1.39% 18 4.08% 614 1.03%
27 420 6.10% 285 5.56% 73 3.43% 51 3.94% 39 8.84% 1747 2.94%
28 205 2.98% 142 2.77% 73 3.43% 51 3.94% 38 8.62% 1273 2.14%
29 211 3.06% 149 2.91% 88 4.13% 40 3.09% 31 7.03% 938 1.58%
30 186 2.70% 152 2.96% 63 2.96% 42 3.25% 36 8.16% 1135 1.91%
31 263 3.82% 236 4.60% 62 2.91% 43 3.33% 33 7.48% 1126 1.89%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 377 5.47% 8 262 5.11% 3 115 5.40% 143 4431 7.45%
1 9 287 4.17% 7 233 4.54% 3 114 5.35% 101 3137 5.27%
2 7 235 3.41% 5 180 3.51% 2 82 3.85% 166 5145 8.65%
3 5 177 2.57% 4 127 2.48% 3 96 4.51% 45 1392 2.34%
4 4 141 2.05% 3 97 1.89% 2 64 3.01% 37 1151 1.93%
5 4 125 1.81% 2 82 1.60% 2 62 2.91% 33 1017 1.71%
6 6 207 3.00% 5 177 3.45% 2 78 3.66% 54 1678 2.82%
7 6 213 3.09% 4 146 2.85% 2 86 4.04% 51 1580 2.66%
8 22 707 10.26% 11 357 6.96% 3 104 4.88% 72 2232 3.75%
9 9 309 4.49% 8 264 5.15% 2 63 2.96% 51 1582 2.66%
10 6 191 2.77% 5 157 3.06% 2 67 3.15% 55 1717 2.89%
11 9 282 4.09% 7 243 4.74% 2 84 3.95% 49 1513 2.54%
12 8 273 3.96% 6 216 4.21% 2 87 4.09% 39 1214 2.04%
13 8 265 3.85% 7 223 4.35% 2 76 3.57% 46 1426 2.40%
14 9 290 4.21% 6 212 4.13% 2 73 3.43% 42 1307 2.20%
15 7 225 3.27% 5 176 3.43% 2 73 3.43% 44 1368 2.30%
16 11 350 5.08% 9 290 5.65% 3 106 4.98% 126 3918 6.59%
17 6 196 2.85% 4 151 2.94% 2 73 3.43% 76 2367 3.98%
18 19 592 8.59% 16 518 10.10% 4 133 6.25% 245 7590 12.76%
19 5 183 2.66% 2 92 1.79% 2 80 3.76% 53 1639 2.76%
20 10 323 4.69% 9 280 5.46% 2 88 4.13% 86 2663 4.48%
21 7 243 3.53% 5 183 3.57% 4 135 6.34% 69 2135 3.59%
22 7 237 3.44% 6 210 4.09% 3 101 4.74% 154 4789 8.05%
23 14 461 6.69% 8 253 4.93% 2 89 4.18% 81 2503 4.21%

Top 30 of 1281 Total URLs
# Hits KBytes URL
1 302 4.38% 4339 7.29% /
2 199 2.89% 825 1.39% /assets/rollover.js
3 99 1.44% 144 0.24% /assets/images/autogen/Community_Np1.gif
4 98 1.42% 139 0.23% /assets/images/autogen/Travel_Np1.gif
5 97 1.41% 143 0.24% /assets/images/autogen/Video_Clips_Np1.gif
6 96 1.39% 144 0.24% /assets/images/autogen/Annoucements_Np1.gif
7 96 1.39% 135 0.23% /assets/images/autogen/Links_Np1.gif
8 96 1.39% 136 0.23% /assets/images/autogen/Photos_Np1.gif
9 95 1.38% 136 0.23% /assets/images/autogen/News_Np1.gif
10 95 1.38% 140 0.24% /assets/images/autogen/Statistics_Np1.gif
11 91 1.32% 132 0.22% /assets/images/autogen/Events_Np1.gif
12 90 1.31% 3 0.01% /assets/images/autogen/clearpixel.gif
13 89 1.29% 32 0.05% /assets/images/background.gif
14 88 1.28% 83 0.14% /assets/images/BuiltWithNOF.gif
15 87 1.26% 141 0.24% /assets/images/autogen/About_Us_Np1.gif
16 81 1.18% 121 0.20% /assets/images/autogen/News_NRp2.gif
17 80 1.16% 124 0.21% /assets/images/autogen/Annoucements_NRp2.gif
18 80 1.16% 125 0.21% /assets/images/autogen/Video_Clips_NRp2.gif
19 79 1.15% 120 0.20% /assets/images/autogen/Community_NRp2.gif
20 78 1.13% 115 0.19% /assets/images/autogen/Photos_NRp2.gif
21 78 1.13% 123 0.21% /assets/images/autogen/Statistics_NRp2.gif
22 78 1.13% 119 0.20% /assets/images/autogen/Travel_NRp2.gif
23 77 1.12% 117 0.20% /assets/images/autogen/Events_NRp2.gif
24 76 1.10% 124 0.21% /assets/images/autogen/About_Us_NRp2.gif
25 76 1.10% 114 0.19% /assets/images/autogen/Links_NRp2.gif
26 67 0.97% 194 0.33% /assets/images/autogen/Hoa_Thinh_Don_Nbanner.gif
27 67 0.97% 122 0.20% /assets/images/autogen/Home_Hp3.gif
28 59 0.86% 103 0.17% /assets/images/autogen/Home_HRp4.gif
29 40 0.58% 52 0.09% /assets/images/autogen/Home_Np1.gif
30 40 0.58% 694 1.17% /html/photos.html

Top 10 of 1281 Total URLs By KBytes
# Hits KBytes URL
1 302 4.38% 4339 7.29% /
2 6 0.09% 1259 2.12% /Announcement/2007/KDbanqet.jpg
3 199 2.89% 825 1.39% /assets/rollover.js
4 6 0.09% 793 1.33% /statistics/usage_200705.html
5 22 0.32% 791 1.33% /Announcement/2007/CSSEastFlyer.doc
6 40 0.58% 694 1.17% /html/photos.html
7 29 0.42% 640 1.08% /html/travel.html
8 37 0.54% 588 0.99% /html/events.html
9 28 0.41% 584 0.98% /html/news.html
10 2 0.03% 570 0.96% /mvma/ChoTet2006FlyerEnglishVersion.pdf

Top 10 of 380 Total Entry Pages
# Hits Visits URL
1 302 4.38% 233 20.16% /
2 40 0.58% 19 1.64% /html/photos.html
3 30 0.44% 18 1.56% /html/video_clips.html
4 31 0.45% 17 1.47% /DemonstrationOnCapitolHill031507/
5 37 0.54% 17 1.47% /html/events.html
6 25 0.36% 16 1.38% /cd0923-2907.html
7 27 0.39% 14 1.21% /html/statistics.html
8 16 0.23% 13 1.12% /TetTrungThuVirginia2007/
9 23 0.33% 13 1.12% /html/annoucements.html
10 27 0.39% 12 1.04% /html/community.html

Top 10 of 386 Total Exit Pages
# Hits Visits URL
1 302 4.38% 219 18.94% /
2 37 0.54% 21 1.82% /html/events.html
3 30 0.44% 19 1.64% /html/video_clips.html
4 40 0.58% 17 1.47% /html/photos.html
5 31 0.45% 16 1.38% /DemonstrationOnCapitolHill031507/
6 29 0.42% 16 1.38% /html/travel.html
7 25 0.36% 15 1.30% /cd0923-2907.html
8 27 0.39% 15 1.30% /html/statistics.html
9 34 0.49% 14 1.21% /html/about_us.html
10 28 0.41% 14 1.21% /html/news.html

Top 30 of 441 Total Sites
# Hits Files KBytes Visits Hostname
1 458 6.65% 215 4.19% 1439 2.42% 4 0.31% 207-172-91-195.c3-0.gth-ubr1.lnh-gth.md.cable.rcn.com
2 435 6.31% 381 7.43% 11937 20.06% 24 1.86% livebot-65-55-212-93.search.live.com
3 335 4.86% 202 3.94% 3754 6.31% 178 13.77% crawl-66-249-67-19.googlebot.com
4 291 4.22% 287 5.60% 6045 10.16% 1 0.08% cpe-137-186.troy.al.troycable.net
5 261 3.79% 51 0.99% 176 0.30% 1 0.08% dhcp-0-138-220-66-172.worldbank.org
6 180 2.61% 174 3.39% 449 0.75% 6 0.46% 65.214.39.180
7 172 2.50% 63 1.23% 905 1.52% 81 6.26% crawler4018.ask.com
8 167 2.42% 73 1.42% 447 0.75% 1 0.08% user-142o12g.cable.mindspring.com
9 151 2.19% 146 2.85% 378 0.64% 5 0.39% 193.95.154.69
10 115 1.67% 84 1.64% 455 0.76% 27 2.09% bluecoat2.dot.gov
11 109 1.58% 99 1.93% 485 0.82% 5 0.39% 203.162.3.155
12 108 1.57% 106 2.07% 529 0.89% 1 0.08% cpe-071-070-168-021.nc.res.rr.com
13 103 1.50% 59 1.15% 386 0.65% 44 3.40% sbider3.sitebuildit.com
14 99 1.44% 99 1.93% 591 0.99% 1 0.08% 216.64.93.32
15 98 1.42% 57 1.11% 373 0.63% 39 3.02% sbider4.sitebuildit.com
16 96 1.39% 96 1.87% 329 0.55% 1 0.08% 138.238.206.61
17 95 1.38% 80 1.56% 738 1.24% 6 0.46% gatekeeper4.fcc.gov
18 91 1.32% 51 0.99% 415 0.70% 39 3.02% sbider2.sitebuildit.com
19 80 1.16% 75 1.46% 1488 2.50% 5 0.39% 202.179.180.45
20 79 1.15% 45 0.88% 382 0.64% 33 2.55% sbider6.sitebuildit.com
21 77 1.12% 44 0.86% 287 0.48% 32 2.47% sbider5.sitebuildit.com
22 76 1.10% 46 0.90% 401 0.67% 34 2.63% livebot-65-54-188-76.search.live.com
23 72 1.05% 39 0.76% 259 0.43% 31 2.40% sbider1.sitebuildit.com
24 70 1.02% 41 0.80% 168 0.28% 1 0.08% 159.83.168.254
25 69 1.00% 69 1.35% 303 0.51% 1 0.08% 72-48-24-140.dyn.grandenetworks.net
26 68 0.99% 39 0.76% 234 0.39% 29 2.24% sbider7.sitebuildit.com
27 64 0.93% 64 1.25% 152 0.26% 2 0.15% 208-58-208-79.c3-0.gth-ubr1.lnh-gth.md.cable.rcn.com
28 60 0.87% 11 0.21% 120 0.20% 30 2.32% natcrawlbloc01.net.m1.fti.net
29 56 0.81% 56 1.09% 228 0.38% 1 0.08% fwcorp.noblis.org
30 53 0.77% 48 0.94% 723 1.22% 1 0.08% 65.222.176.125

Top 10 of 441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 435 6.31% 381 7.43% 11937 20.06% 24 1.86% livebot-65-55-212-93.search.live.com
2 291 4.22% 287 5.60% 6045 10.16% 1 0.08% cpe-137-186.troy.al.troycable.net
3 335 4.86% 202 3.94% 3754 6.31% 178 13.77% crawl-66-249-67-19.googlebot.com
4 26 0.38% 26 0.51% 1615 2.72% 0 0.00% spider24.picsearch.com
5 80 1.16% 75 1.46% 1488 2.50% 5 0.39% 202.179.180.45
6 458 6.65% 215 4.19% 1439 2.42% 4 0.31% 207-172-91-195.c3-0.gth-ubr1.lnh-gth.md.cable.rcn.com
7 26 0.38% 26 0.51% 1419 2.39% 0 0.00% spider25.picsearch.com
8 35 0.51% 35 0.68% 1385 2.33% 0 0.00% spider26.picsearch.com
9 23 0.33% 23 0.45% 1145 1.92% 0 0.00% spider23.picsearch.com
10 172 2.50% 63 1.23% 905 1.52% 81 6.26% crawler4018.ask.com

Top 144 of 144 Total Referrers
# Hits Referrer
1 3091 44.87% - (Direct Request)
2 1009 14.65% http://www.vietdc.net/
3 240 3.48% http://www.vietdc.net/html/photos.html
4 167 2.42% http://vietdc.net/
5 146 2.12% http://www.vietdc.net/html/events.html
6 129 1.87% http://www.vietdc.net/html/about_us.html
7 123 1.79% http://www.vietdc.net/html/community.html
8 106 1.54% http://www.vietdc.net/index.html
9 97 1.41% http://www.vietdc.net/cd0415-2107.html
10 92 1.34% http://www.vietdc.net/html/travel.html
11 81 1.18% http://www.vietdc.net/cd1008-1406.html
12 73 1.06% http://www.vietdc.net/html/statistics.html
13 69 1.00% http://www.vietdc.net/html/news.html
14 65 0.94% http://www.vietdc.net/cd0923-2907.html
15 63 0.91% http://www.vietdc.net/html/video_clips.html
16 60 0.87% http://www.vietdc.net/html/location.html
17 56 0.81% http://www.vietdc.net/cd1029-110406.html
18 48 0.70% http://www.vietdc.net/cd0225-030307.html
19 44 0.64% http://www.vietdc.net/html/contact_us.html
20 40 0.58% http://www.vietdc.net/DemonstrationOnCapitolHill031507/index.html
21 39 0.57% http://www.vietdc.net/tettrungthumaryland2007/slides/100_0066.html
22 37 0.54% http://74.6.146.244/search/cache
23 37 0.54% www.vietdc.net
24 34 0.49% http://vietdc.net/html/about_us.html
25 34 0.49% http://vietdc.net/html/photos.html
26 33 0.48% http://www.vietdc.net
27 31 0.45% http://vietdc.net/index.html
28 29 0.42% http://www.vietdc.net/2006VotersGuide.html
29 29 0.42% http://www.vietdc.net/cd0218-2407.html
30 28 0.41% http://www.vietdc.net/CherryBlossom2007/index.html
31 28 0.41% http://www.vietdc.net/MathewSyDang/Album1/photopage.html
32 28 0.41% http://www.vietdc.net/cd0902-0807.html
33 27 0.39% http://www.vietdc.net/2007KetDoanPicnic/index.html
34 27 0.39% http://www.vietdc.net/ExitSaigonEnterLittleSaigon/index.html
35 27 0.39% http://www.vietdc.net/cd0107-1307.html
36 26 0.38% http://www.vietdc.net/tettrungthumaryland2007/slides/100_0064.html
37 25 0.36% http://www.vietdc.net/CherryBlossom2007/index2.html
38 25 0.36% http://www.vietdc.net/MathewSyDang/index.html
39 24 0.35% http://www.vietdc.net/10namttvnhn/index.html
40 24 0.35% http://www.vietdc.net/tettrungthumaryland2007/slides/100_0067.html
41 21 0.30% http://www.loansbank.net
42 21 0.30% http://www.vietdc.net/tettrungthumaryland2007/index-frame.html
43 19 0.28% http://www.vietdc.net/cd0909-1507.html
44 18 0.26% http://search.live.com/results.aspx
45 18 0.26% http://www.vietdc.net/tettrungthumaryland2007/slides/100_0065.html
46 17 0.25% http://www.vietdc.net/html/picturesofyear2006.html
47 15 0.22% http://www.vietdc.net/cd021707/index.html
48 14 0.20% http://www.vietdc.net/JourneyFromTheFall/index.html
49 14 0.20% http://www.vietdc.net/MathewSyDang/Album1/photodetails.html
50 13 0.19% http://www.google.com/search
51 13 0.19% http://www.vietdc.net/tet2006Maryland/index.html
52 12 0.17% http://www.vietdc.net/html/annoucements.html
53 12 0.17% http://www.vietsphere.com/html/2004pictures.html
54 11 0.16% http://www.vietdc.net/cd021707/slides/SANY0060.html
55 10 0.15% http://blog.kokoom.com/04ring
56 10 0.15% http://www.vietdc.net/tet2006Maryland/index7.html
57 9 0.13% http://search.yahoo.com/search
58 9 0.13% http://www.vietdc.net/2007HumanRightsDayforVietnam/index.html
59 9 0.13% http://www.vietdc.net/TetTrungThuVirginia2007/index.html
60 9 0.13% http://www.vietdc.net/tet2006Maryland/index2.html
61 9 0.13% http://www.vietdc.net/tet2006Maryland/index3.html
62 9 0.13% http://www.vietdc.net/tet2006Maryland/index4.html
63 9 0.13% http://www.vietdc.net/tet2006Maryland/index6.html
64 8 0.12% http://www.google.com.vn/search
65 8 0.12% http://www.sitidi.net
66 8 0.12% http://www.vietdc.net/html/links.html
67 7 0.10% http://www.vietdc.net/tet2006Maryland/index5.html
68 7 0.10% http://www.vietdc.net/tettrungthumaryland2007/index.html
69 6 0.09% http://vietdc.net/html/community.html
70 6 0.09% http://vietdc.net/html/links.html
71 5 0.07% http://vietdc.net/html/events.html
72 5 0.07% http://www.vietdc.net/TetTrungThuVirginia2007/slides/100_0098.html
73 5 0.07% http://www.vietdc.net/statistics/usage_200705.html
74 4 0.06% http://gambling01.blogspot.com
75 4 0.06% http://www.hoathinhdon.net/cd0506-1207.html
76 4 0.06% http://www.vietdc.net/10namttvnhn/slides/SANY0001.html
77 4 0.06% http://www.vietdc.net/10namttvnhn/slides/SANY0003.html
78 4 0.06% http://www.vietdc.net/JourneyFromTheFall/slides/SANY0015.html
79 4 0.06% http://www.whois.sc/
80 4 0.06% http://www.whois.sc/vietdc.net
81 3 0.04% http://images.google.com/imgres
82 3 0.04% http://vietdc.net/html/location.html
83 3 0.04% http://www.pingdom.com/tools/fpt/
84 3 0.04% http://www.vietdc.net/VCSA_DC2007Picnic/index.html
85 3 0.04% http://www.vietdc.net/cd123106-010607.html
86 3 0.04% http://www.vietdc.net/statistics/usage_200709.html
87 3 0.04% http://www.vietdc.net/statistics/usage_200710.html
88 3 0.04% http://www.vietdc.net/tet2006Maryland/index8.html
89 3 0.04% http://www.vietsphere.com/photo_gallery/photo_gallery.htm
90 2 0.03% http://images.search.yahoo.com/search/images/view
91 2 0.03% http://www.ask.com/web
92 2 0.03% http://www.hoathinhdon.net/html/picturesofyear2005.html
93 2 0.03% http://www.vietdc.net/10namttvnhn/slides/SANY0008.html
94 2 0.03% http://www.vietdc.net/10namttvnhn/slides/SANY0019.html
95 2 0.03% http://www.vietdc.net/JourneyFromTheFall/slides/SANY0002.html
96 2 0.03% http://www.vietdc.net/TetTrungThuVirginia2007/slides/100_0070.html
97 2 0.03% http://www.vietdc.net/TetTrungThuVirginia2007/slides/100_0102.html
98 2 0.03% http://www.vietdc.net/TetTrungThuVirginia2007/slides/100_0108.html
99 2 0.03% http://www.vietdc.net/TetTrungThuVirginia2007/slides/100_0119.html
100 2 0.03% http://www.vietdc.net/TetTrungThuVirginia2007/slides/100_0122.html
101 2 0.03%